Best POS Systems
Compare point of sale systems for retail and hospitality.
| Vendor | Software fee | Processing rate | Own payments? | Industry fit | Multi-location | Hardware |
|---|---|---|---|---|---|---|
| Square | Free POSPaid from £49/mo | 1.75% in-person (UK) | Built-in | Retail, food, services | Yes | From £19 (reader free) |
| Shopify POS | Included in Shopify£25–£259/mo; POS Pro £49/mo add-on | 1.5%–2% + 25p | Shopify Payments | Retail, ecommerce-led | Yes (per location) | From ~£49 |
| Clover | From $16/moup to $185/mo full restaurant | 2.3%–2.6% + 10¢ | Built-in (Fiserv) | Retail, QSR, full-service dining | Yes | Bundled; no free option |
| Toast | $0 Starter$69/mo full POS plan | 2.49% + 15¢3.09–3.69% Starter Kit | Built-in (mandatory) | Restaurants only | Yes | From ~$799; proprietary only |
| Lightspeed | From $89/mo retail$189/mo restaurant | 2.6% + 10¢ | Lightspeed Payments | Retail, restaurants, golf | Yes (per register) | Card reader $299 |
| TouchBistro | From $69/mo | Via partner (Square/Chase)~2.6% + 10¢ typical | Third-party only | Restaurants only | Yes | iPad-native; reader separate |
| EPOS Now | From £25/mo | Custom via integrated processor | Integrated 3rd party | Retail, hospitality | Yes | From £299 bundle |
| Revel Systems | From $99/mo per terminal | Custom IC+ via processor | Third-party only | QSR, enterprise retail | Yes | iPad-native; reader separate |
| Vend (Lightspeed) | Bundled in Lightspeed Retailfrom ~$89/mo | 2.6% + 10¢ | Lightspeed Payments | Retail | Yes | Reader $299 |
| Fresha | 0 | 1.29% + 20p (UK) | Built-in | Salons, spas, wellness | Yes | Reader ~£29 |
| Vagaro | From $30/mo | 2.75% swipe3.5% + 15¢ keyed | Built-in | Salons, spas, fitness | Yes | Reader included on some plans |
Why trust PayFlow Compare?
We independently review payment providers for UK tradespeople, SMEs and freelancers.